What's new

Testing Karma Genetics 'Jack O Nesia'

b00m

~No Guts~ ~No Glory~
Mentor
Veteran
Hey guys, Awesome harvest right there,serious frosty goodness, well done.
More aussies showing the world how we do it down under.
Happy Gardening All.
Peace.
 

oregon_guy

Member
Bubble Hash acnd a good wake and bake, you guys know how to live for sure. Good job Sis, Can't wait to hear how that CO X Bub smokes for you.

:joint:
 

JamieShoes

Father, Carer, Toker, Sharer
Veteran
very nice plants guys, sounds like some straight sativa rocket fuel :D


can I ask what size pots are are they in, in the final shots?
 

shaunmulok

Don't drink and drive home, Smoke dope and fly hom
ICMag Donor
Veteran
Hi JS, they are 10 or 12l pots of coco i cant remember now

It get me very racy/active
 

shaunmulok

Don't drink and drive home, Smoke dope and fly hom
ICMag Donor
Veteran
OK so i have decided to keep this thread going with 3 clones i have
They will be grown organically outdoors

They have been outside for just over a week and seem to be doing ok
picture.php
picture.php
picture.php


They should get around 5-7 weeks veg before they flower
here is the hours of Daylight for the next 3 months
1 Jan 2010 6:01 AM 8:45 PM 14h 44m 01s − 36s 1:23 PM 75.2° 147.094
2 Jan 2010 6:02 AM 8:46 PM 14h 43m 21s − 40s 1:24 PM 75.1° 147.092
3 Jan 2010 6:03 AM 8:46 PM 14h 42m 37s − 43s 1:24 PM 75.0° 147.092
4 Jan 2010 6:04 AM 8:46 PM 14h 41m 50s − 47s 1:25 PM 74.9° 147.093
5 Jan 2010 6:05 AM 8:46 PM 14h 40m 59s − 50s 1:25 PM 74.8° 147.094
6 Jan 2010 6:06 AM 8:46 PM 14h 40m 05s − 54s 1:26 PM 74.7° 147.096
7 Jan 2010 6:07 AM 8:46 PM 14h 39m 08s − 57s 1:26 PM 74.6° 147.099
8 Jan 2010 6:07 AM 8:46 PM 14h 38m 07s − 1m 00s 1:27 PM 74.5° 147.103
9 Jan 2010 6:08 AM 8:45 PM 14h 37m 03s − 1m 04s 1:27 PM 74.3° 147.108
10 Jan 2010 6:09 AM 8:45 PM 14h 35m 56s − 1m 07s 1:27 PM 74.2° 147.114
11 Jan 2010 6:10 AM 8:45 PM 14h 34m 45s − 1m 10s 1:28 PM 74.0° 147.120
12 Jan 2010 6:11 AM 8:45 PM 14h 33m 32s − 1m 13s 1:28 PM 73.9° 147.126
13 Jan 2010 6:12 AM 8:45 PM 14h 32m 15s − 1m 16s 1:29 PM 73.7° 147.134
14 Jan 2010 6:13 AM 8:44 PM 14h 30m 56s − 1m 19s 1:29 PM 73.5° 147.142
15 Jan 2010 6:14 AM 8:44 PM 14h 29m 34s − 1m 22s 1:29 PM 73.4° 147.150
16 Jan 2010 6:15 AM 8:44 PM 14h 28m 09s − 1m 25s 1:30 PM 73.2° 147.159
17 Jan 2010 6:17 AM 8:43 PM 14h 26m 41s − 1m 27s 1:30 PM 73.0° 147.169
18 Jan 2010 6:18 AM 8:43 PM 14h 25m 11s − 1m 30s 1:30 PM 72.8° 147.179
19 Jan 2010 6:19 AM 8:42 PM 14h 23m 38s − 1m 33s 1:31 PM 72.6° 147.189
20 Jan 2010 6:20 AM 8:42 PM 14h 22m 02s − 1m 35s 1:31 PM 72.4° 147.201
21 Jan 2010 6:21 AM 8:41 PM 14h 20m 24s − 1m 37s 1:31 PM 72.1° 147.212
22 Jan 2010 6:22 AM 8:41 PM 14h 18m 44s − 1m 40s 1:32 PM 71.9° 147.225
23 Jan 2010 6:23 AM 8:40 PM 14h 17m 01s − 1m 42s 1:32 PM 71.7° 147.238
24 Jan 2010 6:24 AM 8:40 PM 14h 15m 16s − 1m 44s 1:32 PM 71.4° 147.252
25 Jan 2010 6:25 AM 8:39 PM 14h 13m 29s − 1m 47s 1:32 PM 71.2° 147.267
26 Jan 2010 6:26 AM 8:38 PM 14h 11m 40s − 1m 48s 1:33 PM 71.0° 147.282
27 Jan 2010 6:28 AM 8:37 PM 14h 09m 49s − 1m 51s 1:33 PM 70.7° 147.299
28 Jan 2010 6:29 AM 8:37 PM 14h 07m 56s − 1m 53s 1:33 PM 70.4° 147.316
29 Jan 2010 6:30 AM 8:36 PM 14h 06m 01s − 1m 55s 1:33 PM 70.2° 147.334
30 Jan 2010 6:31 AM 8:35 PM 14h 04m 04s − 1m 56s 1:33 PM 69.9° 147.353
31 Jan 2010 6:32 AM 8:34 PM 14h 02m 06s − 1m 58s 1:34 PM 69.6° 147.373

Feb
1 Feb 2010 6:33 AM 8:33 PM 14h 00m 05s − 2m 00s 1:34 PM 69.4° 147.393
2 Feb 2010 6:34 AM 8:33 PM 13h 58m 04s − 2m 01s 1:34 PM 69.1° 147.415
3 Feb 2010 6:36 AM 8:32 PM 13h 56m 00s − 2m 03s 1:34 PM 68.8° 147.437
4 Feb 2010 6:37 AM 8:31 PM 13h 53m 56s − 2m 04s 1:34 PM 68.5° 147.461
5 Feb 2010 6:38 AM 8:30 PM 13h 51m 49s − 2m 06s 1:34 PM 68.2° 147.485
6 Feb 2010 6:39 AM 8:29 PM 13h 49m 42s − 2m 07s 1:34 PM 67.9° 147.509
7 Feb 2010 6:40 AM 8:28 PM 13h 47m 33s − 2m 08s 1:34 PM 67.6° 147.535
8 Feb 2010 6:41 AM 8:27 PM 13h 45m 22s − 2m 10s 1:34 PM 67.3° 147.561
9 Feb 2010 6:42 AM 8:26 PM 13h 43m 11s − 2m 11s 1:34 PM 66.9° 147.587
10 Feb 2010 6:44 AM 8:25 PM 13h 40m 58s − 2m 12s 1:34 PM 66.6° 147.614
11 Feb 2010 6:45 AM 8:23 PM 13h 38m 45s − 2m 13s 1:34 PM 66.3° 147.641
12 Feb 2010 6:46 AM 8:22 PM 13h 36m 30s − 2m 14s 1:34 PM 66.0° 147.669
13 Feb 2010 6:47 AM 8:21 PM 13h 34m 14s − 2m 15s 1:34 PM 65.6° 147.697
14 Feb 2010 6:48 AM 8:20 PM 13h 31m 57s − 2m 16s 1:34 PM 65.3° 147.726
15 Feb 2010 6:49 AM 8:19 PM 13h 29m 40s − 2m 17s 1:34 PM 64.9° 147.755
16 Feb 2010 6:50 AM 8:18 PM 13h 27m 21s − 2m 18s 1:34 PM 64.6° 147.784
17 Feb 2010 6:51 AM 8:16 PM 13h 25m 02s − 2m 19s 1:34 PM 64.3° 147.814
18 Feb 2010 6:52 AM 8:15 PM 13h 22m 42s − 2m 19s 1:34 PM 63.9° 147.844
19 Feb 2010 6:53 AM 8:14 PM 13h 20m 22s − 2m 20s 1:34 PM 63.5° 147.874
20 Feb 2010 6:55 AM 8:13 PM 13h 18m 00s − 2m 21s 1:34 PM 63.2° 147.905
21 Feb 2010 6:56 AM 8:11 PM 13h 15m 38s − 2m 22s 1:34 PM 62.8° 147.937
22 Feb 2010 6:57 AM 8:10 PM 13h 13m 16s − 2m 22s 1:34 PM 62.5° 147.968
23 Feb 2010 6:58 AM 8:09 PM 13h 10m 53s − 2m 23s 1:34 PM 62.1° 148.001
24 Feb 2010 6:59 AM 8:07 PM 13h 08m 29s − 2m 23s 1:33 PM 61.7° 148.033
25 Feb 2010 7:00 AM 8:06 PM 13h 06m 05s − 2m 23s 1:33 PM 61.4° 148.067
26 Feb 2010 7:01 AM 8:05 PM 13h 03m 41s − 2m 24s 1:33 PM 61.0° 148.101
27 Feb 2010 7:02 AM 8:03 PM 13h 01m 16s − 2m 24s 1:33 PM 60.6° 148.136
28 Feb 2010 7:03 AM 8:02 PM 12h 58m 51s − 2m 25s 1:33 PM 60.2° 148.171

March
1 Mar 2010 7:04 AM 8:00 PM 12h 56m 25s − 2m 25s 1:33 PM 59.9° 148.207
2 Mar 2010 7:05 AM 7:59 PM 12h 54m 00s − 2m 25s 1:32 PM 59.5° 148.243
3 Mar 2010 7:06 AM 7:58 PM 12h 51m 33s − 2m 26s 1:32 PM 59.1° 148.280
4 Mar 2010 7:07 AM 7:56 PM 12h 49m 07s − 2m 26s 1:32 PM 58.7° 148.318
5 Mar 2010 7:08 AM 7:55 PM 12h 46m 40s − 2m 26s 1:32 PM 58.3° 148.356
6 Mar 2010 7:09 AM 7:53 PM 12h 44m 14s − 2m 26s 1:32 PM 57.9° 148.395
7 Mar 2010 7:10 AM 7:52 PM 12h 41m 46s − 2m 27s 1:31 PM 57.6° 148.434
8 Mar 2010 7:11 AM 7:50 PM 12h 39m 19s − 2m 27s 1:31 PM 57.2° 148.474
9 Mar 2010 7:12 AM 7:49 PM 12h 36m 52s − 2m 27s 1:31 PM 56.8° 148.513
10 Mar 2010 7:13 AM 7:47 PM 12h 34m 24s − 2m 27s 1:31 PM 56.4° 148.554
11 Mar 2010 7:14 AM 7:46 PM 12h 31m 57s − 2m 27s 1:30 PM 56.0° 148.594
12 Mar 2010 7:15 AM 7:44 PM 12h 29m 29s − 2m 27s 1:30 PM 55.6° 148.634
13 Mar 2010 7:16 AM 7:43 PM 12h 27m 01s − 2m 27s 1:30 PM 55.2° 148.675
14 Mar 2010 7:17 AM 7:41 PM 12h 24m 34s − 2m 27s 1:29 PM 54.8° 148.716
15 Mar 2010 7:18 AM 7:40 PM 12h 22m 06s − 2m 27s 1:29 PM 54.4° 148.756
16 Mar 2010 7:19 AM 7:38 PM 12h 19m 38s − 2m 27s 1:29 PM 54.0° 148.797
17 Mar 2010 7:20 AM 7:37 PM 12h 17m 11s − 2m 27s 1:29 PM 53.6° 148.838
18 Mar 2010 7:21 AM 7:35 PM 12h 14m 43s − 2m 27s 1:28 PM 53.2° 148.879
19 Mar 2010 7:22 AM 7:34 PM 12h 12m 15s − 2m 27s 1:28 PM 52.8° 148.920
20 Mar 2010 7:23 AM 7:32 PM 12h 09m 48s − 2m 27s 1:28 PM 52.4° 148.961
21 Mar 2010 7:23 AM 7:31 PM 12h 07m 21s − 2m 27s 1:27 PM 52.1° 149.002
22 Mar 2010 7:24 AM 7:29 PM 12h 04m 53s − 2m 27s 1:27 PM 51.7° 149.043
23 Mar 2010 7:25 AM 7:28 PM 12h 02m 27s − 2m 26s 1:27 PM 51.3° 149.084
24 Mar 2010 7:26 AM 7:26 PM 12h 00m 00s − 2m 26s 1:27 PM 50.9° 149.125
25 Mar 2010 7:27 AM 7:25 PM 11h 57m 33s − 2m 26s 1:26 PM 50.5° 149.167
26 Mar 2010 7:28 AM 7:23 PM 11h 55m 07s − 2m 26s 1:26 PM 50.1° 149.208
27 Mar 2010 7:29 AM 7:22 PM 11h 52m 41s − 2m 26s 1:26 PM 49.7° 149.250
28 Mar 2010 7:30 AM 7:20 PM 11h 50m 15s − 2m 25s 1:25 PM 49.3° 149.293
29 Mar 2010 7:31 AM 7:19 PM 11h 47m 49s − 2m 25s 1:25 PM 48.9° 149.335
30 Mar 2010 7:32 AM 7:17 PM 11h 45m 24s − 2m 25s 1:25 PM 48.5° 149.378
31 Mar 2010 7:33 AM 7:16 PM 11h 42m 59s − 2m 24s 1:24 PM 48.1° 149.421

April
1 Apr 2010 7:34 AM 7:14 PM 11h 40m 34s − 2m 24s 1:24 PM 47.7° 149.464
2 Apr 2010 7:34 AM 7:13 PM 11h 38m 10s − 2m 24s 1:24 PM 47.4° 149.508
3 Apr 2010 7:35 AM 7:11 PM 11h 35m 46s − 2m 23s 1:24 PM 47.0° 149.551
4 Apr 2010 6:36 AM 6:10 PM 11h 33m 23s − 2m 23s 12:23 PM 46.6° 149.595
5 Apr 2010 6:37 AM 6:08 PM 11h 31m 00s − 2m 23s 12:23 PM 46.2° 149.639
6 Apr 2010 6:38 AM 6:07 PM 11h 28m 37s − 2m 22s 12:23 PM 45.8° 149.683
7 Apr 2010 6:39 AM 6:05 PM 11h 26m 15s − 2m 22s 12:22 PM 45.5° 149.727
8 Apr 2010 6:40 AM 6:04 PM 11h 23m 53s − 2m 21s 12:22 PM 45.1° 149.771
9 Apr 2010 6:41 AM 6:02 PM 11h 21m 31s − 2m 21s 12:22 PM 44.7° 149.814
10 Apr 2010 6:42 AM 6:01 PM 11h 19m 11s − 2m 20s 12:22 PM 44.3° 149.858
11 Apr 2010 6:43 AM 5:59 PM 11h 16m 50s − 2m 20s 12:21 PM 44.0° 149.901
12 Apr 2010 6:44 AM 5:58 PM 11h 14m 31s − 2m 19s 12:21 PM 43.6° 149.944
13 Apr 2010 6:44 AM 5:57 PM 11h 12m 12s − 2m 19s 12:21 PM 43.2° 149.987
14 Apr 2010 6:45 AM 5:55 PM 11h 09m 54s − 2m 18s 12:21 PM 42.9° 150.029
15 Apr 2010 6:46 AM 5:54 PM 11h 07m 35s − 2m 18s 12:20 PM 42.5° 150.071
16 Apr 2010 6:47 AM 5:52 PM 11h 05m 18s − 2m 17s 12:20 PM 42.2° 150.113
17 Apr 2010 6:48 AM 5:51 PM 11h 03m 02s − 2m 16s 12:20 PM 41.8° 150.154
18 Apr 2010 6:49 AM 5:50 PM 11h 00m 46s − 2m 15s 12:20 PM 41.5° 150.195
19 Apr 2010 6:50 AM 5:48 PM 10h 58m 31s − 2m 14s 12:19 PM 41.1° 150.236
20 Apr 2010 6:51 AM 5:47 PM 10h 56m 17s − 2m 14s 12:19 PM 40.8° 150.276
21 Apr 2010 6:52 AM 5:46 PM 10h 54m 04s − 2m 13s 12:19 PM 40.4° 150.316
22 Apr 2010 6:53 AM 5:44 PM 10h 51m 52s − 2m 12s 12:19 PM 40.1° 150.356
23 Apr 2010 6:53 AM 5:43 PM 10h 49m 40s − 2m 11s 12:19 PM 39.7° 150.396
24 Apr 2010 6:54 AM 5:42 PM 10h 47m 30s − 2m 10s 12:18 PM 39.4° 150.435
25 Apr 2010 6:55 AM 5:41 PM 10h 45m 20s − 2m 09s 12:18 PM 39.1° 150.475
26 Apr 2010 6:56 AM 5:39 PM 10h 43m 12s − 2m 08s 12:18 PM 38.8° 150.514
27 Apr 2010 6:57 AM 5:38 PM 10h 41m 04s − 2m 07s 12:18 PM 38.4° 150.553
28 Apr 2010 6:58 AM 5:37 PM 10h 38m 58s − 2m 06s 12:18 PM 38.1° 150.592
29 Apr 2010 6:59 AM 5:36 PM 10h 36m 52s − 2m 05s 12:18 PM 37.8° 150.631
30 Apr 2010 7:00 AM 5:35 PM 10h 34m 48s − 2m 04s 12:17 PM 37.5° 150.670

May
1 May 2010 7:01 AM 5:33 PM 10h 32m 45s − 2m 02s 12:17 PM 37.2° 150.709
2 May 2010 7:02 AM 5:32 PM 10h 30m 44s − 2m 01s 12:17 PM 36.9° 150.747
3 May 2010 7:02 AM 5:31 PM 10h 28m 43s − 2m 00s 12:17 PM 36.6° 150.786
4 May 2010 7:03 AM 5:30 PM 10h 26m 44s − 1m 59s 12:17 PM 36.3° 150.824
5 May 2010 7:04 AM 5:29 PM 10h 24m 46s − 1m 57s 12:17 PM 36.0° 150.862
6 May 2010 7:05 AM 5:28 PM 10h 22m 50s − 1m 56s 12:17 PM 35.7° 150.899
7 May 2010 7:06 AM 5:27 PM 10h 20m 55s − 1m 54s 12:17 PM 35.5° 150.936
8 May 2010 7:07 AM 5:26 PM 10h 19m 02s − 1m 53s 12:17 PM 35.2° 150.973
9 May 2010 7:08 AM 5:25 PM 10h 17m 10s − 1m 52s 12:17 PM 34.9° 151.009
10 May 2010 7:09 AM 5:24 PM 10h 15m 19s − 1m 50s 12:17 PM 34.6° 151.045
11 May 2010 7:10 AM 5:23 PM 10h 13m 30s − 1m 48s 12:17 PM 34.4° 151.080
12 May 2010 7:10 AM 5:22 PM 10h 11m 43s − 1m 47s 12:16 PM 34.1° 151.114
13 May 2010 7:11 AM 5:21 PM 10h 09m 58s − 1m 45s 12:16 PM 33.9° 151.148
14 May 2010 7:12 AM 5:20 PM 10h 08m 14s − 1m 43s 12:16 PM 33.6° 151.181
15 May 2010 7:13 AM 5:20 PM 10h 06m 33s − 1m 41s 12:16 PM 33.4° 151.214
16 May 2010 7:14 AM 5:19 PM 10h 04m 53s − 1m 39s 12:16 PM 33.2° 151.246
17 May 2010 7:15 AM 5:18 PM 10h 03m 15s − 1m 37s 12:17 PM 32.9° 151.277
18 May 2010 7:16 AM 5:17 PM 10h 01m 39s − 1m 35s 12:17 PM 32.7° 151.307
19 May 2010 7:16 AM 5:16 PM 10h 00m 05s − 1m 33s 12:17 PM 32.5° 151.337
20 May 2010 7:17 AM 5:16 PM 9h 58m 33s − 1m 31s 12:17 PM 32.3° 151.366
21 May 2010 7:18 AM 5:15 PM 9h 57m 04s − 1m 29s 12:17 PM 32.1° 151.395
22 May 2010 7:19 AM 5:14 PM 9h 55m 36s − 1m 27s 12:17 PM 31.9° 151.423
23 May 2010 7:20 AM 5:14 PM 9h 54m 11s − 1m 25s 12:17 PM 31.7° 151.451
24 May 2010 7:20 AM 5:13 PM 9h 52m 48s − 1m 22s 12:17 PM 31.5° 151.478
25 May 2010 7:21 AM 5:13 PM 9h 51m 28s − 1m 20s 12:17 PM 31.3° 151.505
26 May 2010 7:22 AM 5:12 PM 9h 50m 10s − 1m 18s 12:17 PM 31.1° 151.532
27 May 2010 7:23 AM 5:12 PM 9h 48m 54s − 1m 15s 12:17 PM 31.0° 151.558
28 May 2010 7:23 AM 5:11 PM 9h 47m 41s − 1m 13s 12:17 PM 30.8° 151.583
29 May 2010 7:24 AM 5:11 PM 9h 46m 30s − 1m 10s 12:17 PM 30.6° 151.609
30 May 2010 7:25 AM 5:10 PM 9h 45m 22s − 1m 08s 12:18 PM 30.5° 151.634
31 May 2010 7:25 AM 5:10 PM 9h 44m 16s − 1m 05s 12:18 PM 30.3° 151.658

They are in a batch of organic soil with manure,worm castings,guano,blood and bone,dol lime and a mix of kelp meals

Peace Shaun
 

shaunmulok

Don't drink and drive home, Smoke dope and fly hom
ICMag Donor
Veteran
Here is a couple pics of Jack'O'nesia basking in the sun

we have had some 40+deg c days and they just love it and laugh at the heat while the other plants are looking for the cool shade

picture.php
picture.php


no signs of pre-flower yet, some other strains are starting to pre-flower now
peace all
 
K

Karma Genetics

Looking like she enjoys the outdoor sun and heat. I think she will do very well there hi hi......


Lovley again shaunmulok.
 
L

LolaGal

It's so nice to see some green grass growing... :)

Hope ya'll are having a nice summer. I wish I was there with ya'll.

Say Hi to Mel!

I'm still kicking some clones of the only female I ran from the SSSDH/JH cross too.
 

shaunmulok

Don't drink and drive home, Smoke dope and fly hom
ICMag Donor
Veteran
G'day Karma they are loving the outdoors, they didn't even batter en eyelid on the 40+deg C days they loved it

Hi LolaGal,lost of tall green grass here
yeah its been hot
Will do

I cant wait to see how these flower outdoors, just starting to see some pre-flowers now
Peace all
 

b00m

~No Guts~ ~No Glory~
Mentor
Veteran
Looking good bro, nice growth spurt over the last 10 days, healthy and green. Hope ya get some nice females.

Peace.
 

shaunmulok

Don't drink and drive home, Smoke dope and fly hom
ICMag Donor
Veteran
G'day bOOm they are all from clone and the mothers were choice smoke so no problems there
 

b00m

~No Guts~ ~No Glory~
Mentor
Veteran
Doh missed that, well they are some fine looking females, they will look nice in flower.

Peace.
 

shaunmulok

Don't drink and drive home, Smoke dope and fly hom
ICMag Donor
Veteran
Here are the karma girls after a transplant and bending
picture.php
picture.php
picture.php


No real signs of flower yet
 
X

xinsanewickedx

looking good bro ,i cant wait til summer so i can do a few out doors.
 

shaunmulok

Don't drink and drive home, Smoke dope and fly hom
ICMag Donor
Veteran
here is a couple pics from today
1st the fast flowering pheno from clone
picture.php

picture.php

tall pheno from clone only just starting to flower
picture.php

picture.php


Peace all
 

Latest posts

Latest posts

Top